| MDL | MFCD00191682 |
|---|---|
| Molecular Weight | 129.12 |
| Molecular Formula | C7H3N3 |
| Boiling Point | - |
| SMILES | N#CC1=CC=CN=C1C#N |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H301+H311+H331-H315-H319 |
| Precautionary Statements: | P261-P264-P270-P271-P280-P301+P310+P330-P302+P352+P312+P361+P364-P304+P340+P311-P305+P351+P338+P337+P313-P403+P233-P405-P501 |
| UN #: | 2811 |
| Class: | 6.1 |
| Packing Group: | Ⅲ |



