| MDL | MFCD09055367 |
|---|---|
| Molecular Weight | 118.13 |
| Molecular Formula | C5H10O3 |
| Boiling Point | - |
| SMILES | O=C(O)COC(C)C |
| GHS Pictogram: | ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H302-H314-H361 |
| Precautionary Statements: | P201-P202-P260-P264-P270-P280-P301+P330+P331-P303+P361+P353-P304+P340-P305+P351+P338-P308+P313-P310-P363-P405-P501 |
| UN #: | 3265 |
| Class: | 8 |
| Packing Group: | Ⅱ |




