| MDL | MFCD00785870 |
|---|---|
| Molecular Weight | 118.09 |
| Molecular Formula | C4H6O4 |
| Boiling Point | - |
| SMILES | O=C(O)C(OCC)=O |
| GHS Pictogram: | ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H317-H318-H334 |
| Precautionary Statements: | P261-P272-P280-P285-P302+P352-P304+P341-P305+P351+P338-P310-P321-P333+P313-P363-P501 |
| UN #: | - |
| Class: | - |
| Packing Group: | - |



