| MDL | MFCD13182319 |
|---|---|
| Molecular Weight | 394.42 |
| Molecular Formula | C21H22N4O4 |
| Boiling Point | - |
| SMILES | O=C(O)[C@@H](NC(OCC1C2=C(C3=C1C=CC=C3)C=CC=C2)=O)CCCCN=[N+]=[N-] |
| GHS Pictogram: | ![]() ![]() ![]() |
|---|---|
| Signal Word: | Danger |
| Hazard Statements: | H303-H312-H318-H411 |
| Precautionary Statements: | P273-P280-P302+P352+P312-P305+P351+P338+P310-P312-P362+P364-P391-P501 |
| UN #: | 3077 |
| Class: | 9 |
| Packing Group: | Ⅲ |




