| MDL | - |
|---|---|
| Molecular Weight | 549.67 |
| Molecular Formula | C32H35N7O2 |
| SMILES | O=C(COC1=CC=CC(C2=NC(CCN(C3CCC3)C4)=C4C(NC5=CC=C(C6=CNN=C6)C=C5)=N2)=C1)NC7(CC7)C |
|
GLUT1 242 nM (IC 50 ) |
GLUT3 179 nM (IC 50 ) |
Summary of the pharmacokinetic parameters of GLUT inhibitor-1 (compound 15b; 30 mg/kg) in mouse and rat
[1]
.
| Parameter | Mouse | Rat |
| oral C max (ng/mL) | 2525 | 1675 |
| oral AUC (ng/mL) | 5890 | 6813 |
| CL (mL/min/kg) | 40 | 37 |
| V dss (L/Kg) | 1.70 | 4.51 |
| t 1/2 (h) | 0.785 | 2.59 |
| F (%) | 45.4 | 49.4 |
| B/P b | 0.05 |
MCE has not independently confirmed the accuracy of these methods. They are for reference only.
Solid
Room temperature in continental US; may vary elsewhere.
| Powder | -20°C | 3 years |
|---|---|---|
| 4°C | 2 years | |
| In solvent | -80°C | 6 months |
| -20°C | 1 month |
DMSO : 100 mg/mL ( 181.93 mM ; ultrasonic and warming and heat to 60°C)
| Concentration Solvent Mass | 1 mg | 5 mg | 10 mg |
|---|
| 1 mM | 1.8193 mL | 9.0964 mL | 18.1927 mL |
| 5 mM | 0.3639 mL | 1.8193 mL | 3.6385 mL |
| 10 mM | 0.1819 mL | 0.9096 mL | 1.8193 mL |