| MDL | - |
|---|---|
| Molecular Weight | 610.79 |
| Molecular Formula | C36H46N6O3 |
| SMILES | O=C(NCC1=C(C)C=C(C)NC1=O)C2=CC(C3=CC=C(N4CCN(CC5CC5)CC4)N=C3C)=CC(N(C(C6CC6)=O)CC)=C2C |
|
EZH2 64 nM (IC 50 ) |
Solid
Room temperature in continental US; may vary elsewhere.
| Powder | -20°C | 3 years |
|---|---|---|
| 4°C | 2 years | |
| In solvent | -80°C | 6 months |
| -20°C | 1 month |
DMSO : 10 mg/mL ( 16.37 mM ; ultrasonic and warming and heat to 60°C)
| Concentration Solvent Mass | 1 mg | 5 mg | 10 mg |
|---|
| 1 mM | 1.6372 mL | 8.1861 mL | 16.3722 mL |
| 5 mM | 0.3274 mL | 1.6372 mL | 3.2744 mL |
| 10 mM | 0.1637 mL | 0.8186 mL | 1.6372 mL |