| MDL | - |
|---|---|
| Molecular Weight | 973.63 |
| Molecular Formula | C47H56ClF3N6O5S3 |
| SMILES | O=C(NS(=O)(C1=CC=C(N[C@@H](CSC2=CC=CC=C2)CCN3CCNCC3)C(S(=O)(C(F)(F)F)=O)=C1)=O)C4=CC=C(N5CCN(CC6=C(C7=CC=C(Cl)C=C7)CCC(C)(C)C6)CC5)C=C4 |
|
Bcl-xL |
Solid
Room temperature in continental US; may vary elsewhere.
| Powder | -20°C | 3 years |
|---|---|---|
| 4°C | 2 years | |
| In solvent | -80°C | 6 months |
| -20°C | 1 month |
DMSO : 125 mg/mL ( 128.39 mM ; Need ultrasonic)
| Concentration Solvent Mass | 1 mg | 5 mg | 10 mg |
|---|
| 1 mM | 1.0271 mL | 5.1354 mL | 10.2708 mL |
| 5 mM | 0.2054 mL | 1.0271 mL | 2.0542 mL |
| 10 mM | 0.1027 mL | 0.5135 mL | 1.0271 mL |