| MDL | MFCD00269931 |
|---|---|
| Molecular Weight | 241.25 |
| Molecular Formula | C12H11N5O |
| SMILES | NC(N=C1OCC2=CC=CC=C2)=NC3=C1NC=N3 |
O6-Benzylguanine, a guanine analog, is the DNA repair enzyme O6-alkylguanine-DNA alkyltransferase (MGMT/AGT) inhibitor. O6-Benzylguanine acts as an AGT substrate, which transfers its benzyl group to the AGT cysteine residue, thereby irreversibly inactivating AGT and preventing DNA repair. O6-Benzylguanine induces tumor cell apoptosis . Antineoplastic activity [1] [2] .
The L3.6pl cells are relatively sensitive to O6-Benzylguanine (24-72 hours) in a dose- and time-dependent manner. The IC
50
is 50 μg (at 48 hours)
[2]
.
O6-Benzylguanine (50 μg; 48 hours) modulates p53 downstream target protein expression, induces apoptosis, and decreases cell proliferation
[2]
.
O6-Benzylguanine (50 μg; 48 hours) significantly decreases the MGMT transcriptional activity in L3.6pl
[2]
.
MCE has not independently confirmed the accuracy of these methods. They are for reference only.
Western Blot Analysis [2]
| Cell Line: | L3.6pl and PANC1 cells |
| Concentration: | 50 μg |
| Incubation Time: | 48 hours |
| Result: | Expressions of O6 methyl guanine DNA methyl transferase (MGMT), cyclin B1, cyclin B2, cyclin A, p53, and ki-67 were decreased, whereas p21 was increased. The levels of cyto C and caspase 9 were increased, whereas the levels of PARP1 protein were decreased. |
RT-PCR [2]
| Cell Line: | L3.6pl cells |
| Concentration: | 50 μg |
| Incubation Time: | 48 hours |
| Result: | Decreased the MGMT transcriptional activity in L3.6pl. |
O6-Benzylguanine (100 μg; i.p.; daily for 35 days) inhibits pancreatic cancer cell growth and increases pancreatic cell sensitivity to Gemcitabine (100 mg/kg)
[2]
.
O6-Benzylguanine inhibits pancreatic cancer cell proliferation and induces tumor cell apoptosis in vivo
[2]
.
MCE has not independently confirmed the accuracy of these methods. They are for reference only.
| Animal Model: | Male athymic nude mice (NCI-nu) (bearing human pancreatic cancer L3.6pl cells) [2] |
| Dosage: | 100 μg |
| Administration: | i.p; daily for 35 days |
| Result: | Significantly decreased median tumor volume and weight. |
| NCT Number | Sponsor | Condition | Start Date | Phase |
|---|---|---|---|---|
| NCT00612989 | Duke University|Schering-Plough|Keryx + AOI Pharmaceuticals, Inc. |
Glioblastoma|Gliosarcoma
|
February 2005 | Phase 1 |
| NCT00006474 | Duke University|National Cancer Institute (NCI) |
Brain and Central Nervous System Tumors
|
March 2001 | Phase 1 |
| NCT00005961 | National Cancer Institute (NCI) |
Melanoma (Skin)
|
June 2000 | Phase 2 |
| NCT01769911 | Fred Hutchinson Cancer Center|National Cancer Institute (NCI) |
Adult Nasal Type Extranodal NK+T-cell Lymphoma|AIDS-related Diffuse Large Cell Lymphoma|AIDS-related Diffuse Mixed Cell Lymphoma|AIDS-related Diffuse Small Cleaved Cell Lymphoma|AIDS-related Immunoblastic Large Cell Lymphoma|AIDS-related Lymphoblastic Lymphoma|AIDS-related Peripheral+Systemic Lymphoma|AIDS-related Small Noncleaved Cell Lymphoma|Anaplastic Large Cell Lymphoma|Angioimmunoblastic T-cell Lymphoma|Cutaneous B-cell Non-Hodgkin Lymphoma|Extranodal Marginal Zone B-cell Lymphoma of Mucosa-associated Lymphoid Tissue|Hepatosplenic T-cell Lymphoma|HIV-associated Hodgkin Lymphoma|Intraocular Lymphoma|Nodal Marginal Zone B-cell Lymphoma|Noncutaneous Extranodal Lymphoma|Peripheral T-cell Lymphoma|Recurrent Adult Burkitt Lymphoma|Recurrent Adult Diffuse Large Cell Lymphoma|Recurrent Adult Diffuse Mixed Cell Lymphoma|Recurrent Adult Diffuse Small Cleaved Cell Lymphoma|Recurrent Adult Grade III Lymphomatoid Granulomatosis|Recurrent Adult Hodgkin Lymphoma|Recurrent Adult Immunoblastic Large Cell Lymphoma|Recurrent Adult Lymphoblastic Lymphoma|Recurrent Adult T-cell Leukemia+Lymphoma|Recurrent Cutaneous T-cell Non-Hodgkin Lymphoma|Recurrent Grade 1 Follicular Lymphoma|Recurrent Grade 2 Follicular Lymphoma|Recurrent Grade 3 Follicular Lymphoma|Recurrent Mantle Cell Lymphoma|Recurrent Marginal Zone Lymphoma|Recurrent Mycosis Fungoides+Sezary Syndrome|Recurrent Small Lymphocytic Lymphoma|Refractory Hairy Cell Leukemia|Small Intestine Lymphoma|Splenic Marginal Zone Lymphoma|Stage I AIDS-related Lymphoma|Stage II AIDS-related Lymphoma|Stage III AIDS-related Lymphoma|Stage IV AIDS-related Lymphoma|T-cell Large Granular Lymphocyte Leukemia|Testicular Lymphoma|Waldenström Macroglobulinemia
|
February 2015 | Not Applicable |
| NCT00003765 | National Cancer Institute (NCI) |
Brain and Central Nervous System Tumors
|
May 1999 | Phase 1 |
| NCT00086970 | National Cancer Institute (NCI) |
Unspecified Adult Solid Tumor, Protocol Specific
|
June 2004 | Phase 1 |
| NCT00275002 | National Cancer Institute (NCI) |
Brain and Central Nervous System Tumors
|
February 2006 | Phase 2 |
| NCT00003567 | Case Comprehensive Cancer Center|National Cancer Institute (NCI) |
Brain and Central Nervous System Tumors|Lymphoma|Unspecified Adult Solid Tumor, Protocol Specific
|
May 1999 | Phase 1 |
| NCT00003613 | National Cancer Institute (NCI) |
Recurrent Cutaneous T-cell Non-Hodgkin Lymphoma|Stage I Cutaneous T-cell Non-Hodgkin Lymphoma|Stage II Cutaneous T-cell Non-Hodgkin Lymphoma
|
April 1999 | Phase 1 |
| NCT00004892 | National Cancer Institute (NCI) |
Brain and Central Nervous System Tumors
|
April 2000 | Phase 1 |
| NCT01269424 | Stanton Gerson MD|National Cancer Institute (NCI)|Case Comprehensive Cancer Center |
Glioblastoma Multiforme
|
November 22, 2011 | Phase 1 |
| NCT00002604 | Case Comprehensive Cancer Center|National Cancer Institute (NCI) |
Unspecified Adult Solid Tumor, Protocol Specific
|
January 1996 | Phase 1 |
| NCT00253487 | Children´s Hospital Medical Center, Cincinnati|National Cancer Institute (NCI) |
Brain and Central Nervous System Tumors
|
August 2005 | Not Applicable |
| NCT00045721 | Pediatric Brain Tumor Consortium|National Cancer Institute (NCI) |
Brain and Central Nervous System Tumors
|
March 2003 | Phase 1 |
| NCT00003348 | Duke University|National Cancer Institute (NCI) |
Brain and Central Nervous System Tumors
|
May 1998 | Phase 1 |
| NCT02343666 | Fred Hutchinson Cancer Center|National Cancer Institute (NCI)|National Heart, Lung, and Blood Institute (NHLBI) |
Human Immunodeficiency Virus 1 Positive|Stage I Adult Hodgkin Lymphoma|Stage I Adult Non-Hodgkin Lymphoma|Stage II Adult Hodgkin Lymphoma|Stage II Adult Non-Hodgkin Lymphoma|Stage III Adult Hodgkin Lymphoma|Stage III Adult Non-Hodgkin Lymphoma|Stage IV Adult Hodgkin Lymphoma|Stage IV Adult Non-Hodgkin Lymphoma
|
August 15, 2016 | Phase 1 |
| NCT00436436 | National Cancer Institute (NCI)|National Institutes of Health Clinical Center (CC) |
Brain and Central Nervous System Tumors
|
November 13, 2006 | Phase 2 |
| NCT00017147 | Southwest Oncology Group|National Cancer Institute (NCI) |
Malignant Neoplasms of Eye, Brain and Other Parts of Central Nervous System
|
September 2001 | Phase 3 |
| NCT00046878 | Duke University|National Cancer Institute (NCI) |
Brain and Central Nervous System Tumors
|
Phase 2 | |
| NCT00005081 | Duke University|National Cancer Institute (NCI) |
Brain and Central Nervous System Tumors
|
August 2000 | Phase 2 |
| NCT00005066 | University of Chicago|National Cancer Institute (NCI) |
Sarcoma
|
June 2000 | Phase 2 |
| NCT00020150 | National Cancer Institute (NCI) |
Brain and Central Nervous System Tumors|Childhood Germ Cell Tumor|Extragonadal Germ Cell Tumor|Kidney Cancer|Liver Cancer|Neuroblastoma|Ovarian Cancer|Sarcoma|Unspecified Childhood Solid Tumor, Protocol Specific
|
June 2000 | Phase 1 |
| NCT00003766 | University of Chicago|National Cancer Institute (NCI) |
Unspecified Adult Solid Tumor, Protocol Specific
|
October 1999 | Phase 1 |
| NCT00961220 | National Cancer Institute (NCI) |
Recurrent Primary Cutaneous T-Cell Non-Hodgkin Lymphoma|Stage I Mycosis Fungoides and Sezary Syndrome AJCC v7|Stage II Mycosis Fungoides and Sezary Syndrome AJCC v7
|
February 1, 2010 | Phase 1|Phase 2 |
| NCT00613093 | Duke University|Keryx + AOI Pharmaceuticals, Inc.|National Institutes of Health (NIH) |
Glioblastoma Multiforme|Anaplastic Glioma
|
October 2002 | Phase 2 |
| NCT00002971 | Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins|National Cancer Institute (NCI) |
Brain and Central Nervous System Tumors
|
June 19, 1997 | Phase 1 |
| NCT05052957 | Andrew Sloan, MD|National Cancer Institute (NCI)|Case Comprehensive Cancer Center |
Glioblastoma Multiforme|Glioblastoma Multiforme, Adult|Supratentorial Glioblastoma|Supratentorial Gliosarcoma
|
December 15, 2022 | Phase 2 |
| NCT00669669 | Fred Hutchinson Cancer Center |
Glioblastoma|Gliosarcoma
|
February 25, 2009 | Phase 1|Phase 2 |
| NCT00005981 | Case Comprehensive Cancer Center|National Cancer Institute (NCI) |
Colorectal Cancer
|
June 2000 | Phase 2 |
| NCT00004072 | Case Comprehensive Cancer Center|National Cancer Institute (NCI) |
Multiple Myeloma and Plasma Cell Neoplasm
|
September 1999 | Phase 2 |
| NCT00052780 | National Cancer Institute (NCI) |
Childhood Central Nervous System Germ Cell Tumor|Childhood Choroid Plexus Tumor|Childhood Craniopharyngioma|Childhood Ependymoblastoma|Childhood Grade I Meningioma|Childhood Grade II Meningioma|Childhood Grade III Meningioma|Childhood High-grade Cerebellar Astrocytoma|Childhood High-grade Cerebral Astrocytoma|Childhood Infratentorial Ependymoma|Childhood Low-grade Cerebellar Astrocytoma|Childhood Low-grade Cerebral Astrocytoma|Childhood Medulloepithelioma|Childhood Mixed Glioma|Childhood Oligodendroglioma|Childhood Supratentorial Ependymoma|Recurrent Childhood Brain Stem Glioma|Recurrent Childhood Cerebellar Astrocytoma|Recurrent Childhood Cerebral Astrocytoma|Recurrent Childhood Ependymoma|Recurrent Childhood Medulloblastoma|Recurrent Childhood Pineoblastoma|Recurrent Childhood Subependymal Giant Cell Astrocytoma|Recurrent Childhood Supratentorial Primitive Neuroectodermal Tumor|Recurrent Childhood Visual Pathway and Hypothalamic Glioma
|
October 2002 | Phase 1 |
| NCT00362921 | Duke University|National Cancer Institute (NCI) |
Recurrent Adult Brain Tumor
|
April 2004 | Phase 2 |
| NCT00389090 | Keryx + AOI Pharmaceuticals, Inc. |
Glioma|Astrocytoma|Oligodendroglioma|Oligoastrocytoma
|
October 2006 | Phase 2 |
Solid
Room temperature in continental US; may vary elsewhere.
4°C, protect from light
* In solvent : -80°C, 6 months; -20°C, 1 month (protect from light)
DMSO : 110 mg/mL ( 455.96 mM ; Need ultrasonic)
| Concentration Solvent Mass | 1 mg | 5 mg | 10 mg |
|---|
| 1 mM | 4.1451 mL | 20.7254 mL | 41.4508 mL |
| 5 mM | 0.8290 mL | 4.1451 mL | 8.2902 mL |
| 10 mM | 0.4145 mL | 2.0725 mL | 4.1451 mL |
Add each solvent one by one: 10% DMSO >> 90% corn oil
Solubility: ≥ 2.75 mg/mL (11.40 mM); Clear solution