| MDL | MFCD00865076 |
|---|---|
| Molecular Weight | 284.35 |
| Molecular Formula | C7H16N4O4S2 |
| SMILES | O=S1(NCN(CN(CC2)CNS2(=O)=O)CC1)=O |
| NCT Number | Sponsor | Condition | Start Date | Phase |
|---|---|---|---|---|
| NCT02515201 | Hospital de Clinicas de Porto Alegre |
Catheter-Related Infections
|
September 2014 | Phase 4 |
| NCT00749619 | Western Galilee Hospital-Nahariya |
End Stage Renal Disease|Hemodialysis
|
May 2007 | Phase 3 |
| NCT02036255 | Universitair Ziekenhuis Brussel |
Patency|Infection
|
May 2015 | Phase 3 |
| NCT00022360 | Memorial Sloan Kettering Cancer Center|National Cancer Institute (NCI) |
Brain and Central Nervous System Tumors
|
May 2001 | Phase 1 |
| NCT00021034 | Memorial Sloan Kettering Cancer Center|National Cancer Institute (NCI) |
Fallopian Tube Cancer|Ovarian Cancer|Primary Peritoneal Cavity Cancer
|
March 2001 | Phase 1 |
| NCT00545831 | University Hospital, Rouen |
Sepsis
|
October 2007 | Not Applicable |
| NCT01243710 | Imperial College Healthcare NHS Trust |
Renal Dialysis|Catheter-Related Infections
|
August 2010 | Phase 4 |
| NCT02009189 | Stanley Dudrick´s Memorial Hospital |
Home Parenteral Nutrition|Central Venous Catheter
|
November 2012 | Phase 4 |
| NCT00321165 | Radboud University Medical Center |
Parenteral Nutrition|Infection|Sepsis
|
June 2006 | Phase 3 |
| NCT03539718 | Ain Shams University |
Hemodialysis Catheter Infection|Thrombosis; Dialysis Catheter
|
May 15, 2018 | Phase 4 |
| NCT05576194 | Stefan Borov|University of Luebeck|University of Kiel |
Cardiac Implantable Electronic Device Infection
|
January 1, 2020 |
Solid
Room temperature in continental US; may vary elsewhere.
| Powder | -20°C | 3 years |
|---|---|---|
| 4°C | 2 years | |
| In solvent | -80°C | 6 months |
| -20°C | 1 month |
DMSO : 62.5 mg/mL ( 219.80 mM ; Need ultrasonic)
| Concentration Solvent Mass | 1 mg | 5 mg | 10 mg |
|---|
| 1 mM | 3.5168 mL | 17.5840 mL | 35.1679 mL |
| 5 mM | 0.7034 mL | 3.5168 mL | 7.0336 mL |
| 10 mM | 0.3517 mL | 1.7584 mL | 3.5168 mL |