| MDL | - |
|---|---|
| Molecular Weight | 437.57 |
| Molecular Formula | C26H35N3O3 |
| SMILES | O=C(NC1=CC=C(C)C=C1)NC2=CC([C@@H](C3)[C@@H]3C(O)=O)=CC=C2N(CC(C)C)CC(C)C |
BMS-978587 (IDO-IN-4) is an indoleamine 2,3-dioxygenase 1 ( IDO-1 ) inhibitor, extracted from patent WO2014150677A1, Compound example 1 enantiomer 1.
|
IDO-1 |
BMS-978587 (IDO-IN-4) (Compound example 1 enantiomer 1) is a IDO-1 inhibitor in human IDO1/HEK293 cells [1] .
MCE has not independently confirmed the accuracy of these methods. They are for reference only.
Solid
Room temperature in continental US; may vary elsewhere.
| Powder | -20°C | 3 years |
|---|---|---|
| 4°C | 2 years | |
| In solvent | -80°C | 6 months |
| -20°C | 1 month |
DMSO : ≥ 100 mg/mL ( 228.53 mM )
* "≥" means soluble, but saturation unknown.
| Concentration Solvent Mass | 1 mg | 5 mg | 10 mg |
|---|
| 1 mM | 2.2853 mL | 11.4267 mL | 22.8535 mL |
| 5 mM | 0.4571 mL | 2.2853 mL | 4.5707 mL |
| 10 mM | 0.2285 mL | 1.1427 mL | 2.2853 mL |
Add each solvent one by one: 10% DMSO >> 90% corn oil
Solubility: ≥ 2.5 mg/mL (5.71 mM); Clear solution